Exchange Rate DATE/วันที่ 04/05/2010 TIME/เวลา 15.00 น.
|
|
|
|
| Country
| Currency
| Buying Rate
| Selling Rate
| ||
|
|
|
|
| USA | USD100 |
|
| ||
|
|
|
|
| USA | USD 50 |
|
| ||
|
|
|
|
| USA | USD20-10 |
|
| ||
|
|
|
|
| USA | USD5 |
|
| ||
|
|
|
|
| USA | USD1 |
|
| ||
|
|
|
|
| United Kingdom | GBP |
|
| ||
|
|
|
|
| Euro Zone | EUR |
|
| ||
|
|
|
|
| Switzerland | CHF |
|
| ||
|
|
|
|
| Australia | AUD |
|
| ||
|
|
|
|
| Japan (:100) | JPY |
|
| ||
|
|
|
|
| Malaysia | MYR |
|
| ||
|
|
|
|
| Singapore | SGD |
|
| ||
|
|
|
|
| Hong Kong | HKD |
|
| ||
|
|
|
|
| Canada | CAD |
|
| ||
|
|
|
|
| Denmark | DKK |
|
| ||
|
|
|
|
| Norway | NOK |
|
| ||
|
|
|
|
| Sweden | SEK |
|
| ||
|
|
|
|
| Taiwan | TWD / NT |
|
| ||
|
|
|
|
| Korea | KRW |
|
| ||
|
|
|
|
| China | CNY / RMB |
|
| ||
|
|
|
|
| Philippines | PISO |
|
| ||
|
|
|
|
| New Zealand | NZD |
|
| ||
|
|
|
|
| Saudi Arabia | SAR |
|
| ||
|
|
|
|
| United Arab Emirate | UAE |
|
| ||
|
|
|
|
| Qatar | QAR |
|
| ||
|
|
|
|
| Oman | OMR |
|
| ||
|
|
|
|
| Bahrain | BHD |
|
| ||
|
|
|
|
| Kuwait | KWD |
|
| ||
|
|
|
|
| South Africa | ZAR |
|
| ||
|
|
|
|
| Indonesia (:1000) | IDR |
|
| ||
|
|
|
|
| India | INR |
|
| ||
|
|
|
|
| Scotland | POUND SCOTS |
|
| ||
|
|
|
|
| Vietnam | VND |
|
|
ความคิดเห็น